Here are the details regarding each of our types of accounts and the limits associated with using them:
Non-Member/Essential
Account Balance Limits
**Monthly Total Maximum Load Amount allowed | $200,000 |
**Monthly Maximum Number of Loads allowed | 300 |
Maximum Allowed Card Balance | $200,000 |
Card Transaction Limits
Daily POS Limit | $9,000 |
Daily ATM Limit | $1,010 |
ATM Count Withdrawal | 5 |
Direct Deposits
Maximum Amount Per Transaction | $100,000 |
**Monthly Total Maximum Load Amount allowed | $100,000 |
**Monthly Maximum Number of Transactions allowed | 60 |
Inbound Interac e-Transfers
Maximum Amount Per Transaction | $5,000 |
*Daily Total Maximum Load Amount allowed | $5,000 |
**Monthly Total Maximum Load Amount allowed | $20,000 |
*Daily Maximum Number of Transactions allowed | 20 |
**Monthly Maximum Number of Transactions allowed | 60 |
Outbound Interac e-Transfers
*Daily Maximum Amount | $3,000 |
*Daily Maximum Amount Per Transaction | $3,000 |
KOHO-to-KOHO
K2K Transfer Limit - per transfer
| $3,000 |
*K2K Transfer Inbound Limit - daily | $3,000 |
*K2K Transfer Outbound Limit - daily | $3,000 |
*K2K Transfer Number of Transfers Limit - daily | 20 |
**K2K Transfer Limit - monthly | $20,000 |
**K2K Transfer Number of Transfers Limit - monthly | 60 |
Pre-Authorized Debits
**Number of PADs Per Month
| 100 |
Pre-authorized debit limits vary by merchant, so please reach out to us in-app to verify the limit prior to setting one up.
Debit Card Load
Maximum Amount Per Transaction | $1,500 |
*Daily Total Maximum Load Amount allowed | $1,500 |
*Daily Maximum Number of Loads Allowed | 4 |
**Monthly Maximum Number of Transactions allowed | 20 |
**Maximum Monthly Cumulative Load Amount | $20,000 |
Extra/Everything
Account Balance Limits
**Monthly Total Maximum Load Amount allowed | $200,000 |
**Monthly Maximum Amount of Loads Allowed | 300 |
Maximum Allowed Card Balance | $200,000 |
Card Transaction Limits
Daily POS Limit | $9,000 |
Daily ATM Limit | $1,010 |
ATM Count Withdrawal | 5 |
Direct Deposits
Maximum Amount Per Transaction | $100,000 |
**Monthly Total Maximum Load Amount allowed | $100,000 |
**Monthly Maximum Number of Transactions allowed | 60 |
Inbound Interac e-Transfers
Maximum Amount Per Transaction | $5,000 |
*Daily Total Maximum Load Amount allowed | $10,000 |
**Monthly Total Maximum Load Amount allowed | $40,000 |
*Daily Maximum Number of Transactions allowed | 20 |
**Monthly Maximum Number of Transactions allowed | 120 |
Outbound Interac e-Transfers
*Daily Maximum Amount | $3,000 |
*Daily Maximum Amount Per Transaction | $3,000 |
KOHO-to-KOHO
K2K Transfer Limit - per transfer
| $3,000 |
*K2K Transfer Limit (inbound) - daily | $3,000 |
*K2K Transfer Limit (outbound) - daily | $3,000 |
*K2K Transfer Number of Transfers Limit - daily | 20 |
**K2K Transfer Limit - monthly | $20,000 |
**K2K Transfer Number of Transfers Limit - monthly | 60 |
Pre-Authorized Debits
**Number of PADs Per Month
| 100 |
Pre-authorized debit limits vary by merchant, so please reach out to us in-app to verify the limit prior to setting one up.
Debit Card Load
Maximum Amount Per Transaction | $3,000 |
*Daily Total Maximum Load Amount allowed | $3,000 |
*Daily Maximum Number of Loads Allowed | 4 |
**Monthly Maximum Number of Transactions allowed | 20 |
**Maximum Monthly Cumulative Load Amount | $30,000 |
Joint Accounts
Account Balance Limits
*Daily Total Maximum Load Amount allowed | $20,000 |
**Monthly Total Maximum Load Amount allowed | $40,000 |
*Daily Maximum Number of Loads allowed | 20 |
**Monthly Maximum Number of Loads allowed | 60 |
Maximum Allowed Card Balance | $50,000 |
Card Transaction Limits
**Monthly Total Maximum Load Amount allowed | $20,000 |
Daily POS Limit | $9,000 |
Daily ATM Limit | $1,010 |
Daily ATM Count Withdrawal | 5 |
Direct Deposits
Maximum Amount Per Transaction | $20,000 |
Minimum Amount Per Transaction | NA |
*Daily Total Maximum Load Amount allowed | $20,000 |
**Monthly Total Maximum Load Amount allowed | $40,000 |
*Daily Maximum Number of Transactions allowed | 20 |
**Monthly Maximum Number of Transactions allowed | 60 |
KOHO-to-KOHO
K2K Transfer Limit - per transfer
| $3,000 |
*K2K Transfer Limit - daily | $3,000 |
*K2K Transfer Number of Transfers Limit - daily | 20 |
**K2K Transfer Limit - monthly | $20,000 |
**K2K Transfer Number of Transfers Limit - monthly | 60 |
Pre-Authorized Debits
**Number of PADs Per Month
| 20 |
Pre-authorized debit limits vary by merchant, so please reach out to us in-app to verify the limit prior to setting one up.
Debit Card Load
Maximum Amount Per Transaction | $1,500 |
*Daily Total Maximum Load Amount allowed | $1,500 |
*Daily Maximum Number of Loads Allowed | 4 |
**Monthly Maximum Number of Transactions allowed | 20 |
**Maximum Monthly Cumulative Load Amount | $20,000 |
Outbound Interac e-Transfers
*Daily Maximum Amount | $3,000 |
*Daily Maximum Amount Per Transaction | $3,000 |
KOHO Lite (Unverified) Accounts
Account Balance Limit
Maximum Card Balance | $900 |
Card Transaction Limits
*Daily Limit Per Transaction | $900 |
*Daily Limit | $900 |
ATM | Not available - must verify identity |
Load Limits (to add funds to your KOHO account)
Direct Deposit | Not available - must verify identity |
*Maximum Number of Cumulative Loads Per Day | 20 |
**Maximum Number of Cumulative Loads Per Month | 20 |
Maximum Amount Per Single Load Transaction | $900 |
*Maximum Daily Cumulative Load Amount | $900 |
**Maximum Monthly Cumulative Load Amount | $4,000 |
*Daily Interac e-Transfer Load Amount | $900 |
*Number of Interac e-Transfer Load Transactions Per Day | 10 |
**Monthly Interac e-Transfer Load Total Amount | $4,000 |
**Number of Interac e-Transfer Load Transactions per Month | 20 |
Outbound Interac e-Transfer Limits - No Access (Must Verify Identity)
KOHO to KOHO (K2K) Transfer Limits - No Access (Must Verify Identity)
Pre-Authorized Debits Limits - No Access (Must Verify Identity)
Other Important Information
The account balance limit refers to the "total balance" (inclusive of Spendable, RoundUps, Goals, and Vault).
*Daily: Rolling 24 hour period. All transactions made within a 24 hour period will count toward your daily limit.
**Monthly: Rolling 30 day period. All transactions made within a 30 day period will count toward your monthly limit.
ATM and POS limits are not rolling limits and reset the next calendar day.